Earth anchors
(1)
Gin poles
(8)
Wrenches
(8)
Winch
(4)
Stringing blocks
(19)
Hoisting tackle
(6)
Special blocks
(9)
Grips
(12)
Tightener
(10)
Lifting tools
(8)
Miscellaneous
(11)
| Order number | 10800 | 10801 |
| Model | YQK150 | YQK200 |
| Maximum compression (kN) | 150 | 200 |
| Stroke (mm) | 22 | 30 |
| Range of compression joint | Cupreous terminal and connecter :16-185 mm2 | |
| Aluminous terminal and connecter :16-240 mm2 | ||
| Clamp pressing tube :LJ25-95,LGJ25-95 | Clamp pressing tube :LGJ 35-240 | |
| Weight (kg) | 5.2 | 8.4 |
| Module shame | Hexagon : Mould : 16.25.35.50.70.95.120.150.185.240. mm2 |
Hexagon : Mould : 35.50.70.95-120.150.185.240. mm2 |
| Arc mould : LJ25.35.50.70.95 LGJ25.35.50.70.95 |
Arc mould : LGJ35.50.70.95.120. 150.185.240 |
|