Model: | SZK1 .SZK1 |
---|---|
Min. Order: | 1 Set/Sets |
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Production Capacity: | 5 |
Packing: | Carton | Delivery Date: | Strong production... |
---|---|---|---|
Weight (kg): | 6.5 /7.5 |
Order Number | Model | Gap size (mm) | Throat Diameter(mm) | Dimensions (mm) | Weight (kg) |
10329 | SZK1 | 80×70×30 | 70 | 276×155×425 | 6.5 |
10330 | SZK2 | 64×150×30 | 150 | 273×235×424 | 7.5 |
Category: Manual drill
Related Category: Manual puncher Hydraulic puncher Bus bar bender Mating drill bit