Model: | JJCS-50T |
---|---|
Min. Order: | 1 Set/Sets |
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 5 | Packing: | Carton |
---|---|---|---|
Delivery Date: | Strong production... | Brand Name: | Yongli |
Drum bottom of groove diameter (mm): | 300 | Dimension (mm): | 2230×1210×1135 |
Five dons dual-bullwheel powered cable pulling winch/winder/tensioner
Order number | 10375 | |
Model | JJCS-50T | |
Engine | Model | S195G |
Power (kW) | 9 | |
Speed (rpm) | 2000 | |
Linepull (kN)/speed (rpm) | I .III | 50/3.1 .40/9.6 |
II .V | 45/7.1 .17/22.3 | |
IV .VI | 33/11.3 .10/35.6 | |
Reverse | - /7.35 | |
Drum bottom of groove diameter (mm) | Φ300 | |
Winding manger | Manpower | |
Weight (kg) | 700 | |
Dimension (mm) | 2230×1210×1135 |
·Uses: apply to hoisting mechanical equipments and erecting pole pylon and hauling and string conductors in post telephone. telegraph and electric power lines .
·Feature: the whole machine is mounted on a framework with wheel hub for easy transportation .