Model: | SJZ10B .SJZ10C |
---|---|
Min. Order: | 1 Set/Sets |
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 50 | Packing: | Carton |
---|---|---|---|
Delivery Date: | 2 weeks after receive... | Brand Name: | Yongli |
Power (kW): | 5.5 /4 | Speed (rpm): | 3600 /2600 |
Order number | 10369 | 10370 | |
Model | SJZ10B | SJZ10C | |
Motor | Model | Honda GX160 diesel | Z170F diesel |
Power (kW) | 5.5 | 4 | |
Speed (rpm) | 3600 | 2600 | |
Maximum linepull (kN) | 13.2 | 10.9 | |
Maximum linespeed (m/min) | 9.8~80 | 10.5~85.4 | |
Drum capacity (m) | LGJ95 | 600 | 600 |
LGJ120 | 460 | 460 | |
LGJ185 | 320 | 320 | |
Weight (kg) | 136 | 165 | |
Dimensions (m) | 1.2×0.85×0.95 | 1.2×0.85×0.95 |
Category: Cable rewind equipment
Related Category: Hydraulic cable tensioners GSP steelrope reels Winch type cable tensioners