Model: | HSS408 .HSS416 .HSS432 |
---|---|
Min. Order: | 1 Set/Sets |
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 50 | Packing: | Carton |
---|---|---|---|
Delivery Date: | Strong production... | Brand Name: | Yongli |
Weight (kg): | 6.8~25 |
Order number | 10641 | 10642 | 10643 |
Model | HSS408 | HSS416 | HSS432 |
Rated hosting weight (kN) | Promote8/ Traction12.5 | Promote16/ Traction25 | Promote32/ Traction50 |
Once journey (mm) | ≥40 | ≥40 | ≥16 |
Diameter of steel rope (mm) | Φ8 | Φ11.6 | Φ16 |
Standard length of steel rope (m) | 20 | 20 | 20 |
Net weight (kg) | 6.8 | 13 | 25 |
Hand wrenching at the rate load (N) | ≤343 | ≤400 | ≤441 |
Encasement dimension (mm) | 420×106×250 | 530×126×315 | 660×160×360 |
Category: Hand wrenching tackle block
Related Category: Tightener tools Withdrawing wire tool Manual chain hoist